MAY & OCT MONTH SPECIAL OFFER
Nights booked must fall between 1st – 31st May & 1st – 15th Oct
Book 7 nights and only pay for 6
Book 14 nights and only pay for 12
Porto Fiscardo Holiday Apartments – (Main complex) |
|||||||||
Bedrooms | Suitable to Sleep | Low Season | Medium Season | High Season | Low Season | ||||
---|---|---|---|---|---|---|---|---|---|
May |
Jun, Sep |
Jul, Aug |
Oct | ||||||
1 Bedroom | Unit 2 | 1FL | Sea View | King & Divan | 2 | €125 | €175 | €190 | €95 |
1 Bedroom | Unit 3 | 1FL | Sea View | King & Divan | 2 | €125 | €175 | €190 | €95 |
1 Bedroom | Unit 4 | 2FL | Sea View | King & Divan | 2 | €125 | €175 | €190 | €95 |
1 Bedroom | Unit 5 | 2FL | Sea View | King & Divan | 2 | €125 | €175 | €190 | €95 |
1 Bedroom | Unit 6 | 2FL | Sea View | King & Divan | 2 | €125 | €175 | €190 | €95 |
2 Bedroom | Unit 1 | GFL | Sea View | King, Twin & Divan | 4 | €160 | €230 | €280 | €115 |
2 Bedroom | Unit 7 | 2FL | Sea View | King, Twin & Divan | 4 | €160 | €230 | €280 | €115 |
2 Bedroom | Unit 8 | 3FL | Sea View | King, Twin & Divan | 4 | €160 | €230 | €280 | €115 |
3 Bedroom | Unit 9 | 4FL | Sea View | King & 2 x Twin | 6 | €195 | €280 | €325 | €150 |
3 Bedroom | Unit 10 | 3FL | Sea View | King, 2 x Twin & Divan | 6 | €195 | €280 | €325 | €150 |
Zavalata Apartments – (Waterfront complex) |
|||||||||
Bedrooms | Suitable to Sleep | Low Season | Medium Season | High Season | Low Season | ||||
---|---|---|---|---|---|---|---|---|---|
May | Jun, Sep | Jul, Aug | Oct | ||||||
1 Bedroom | Nikis Studio | GFBRL | Sea View | Double or Twin option | 2 | €110 | €160 | €180 | €90 |
2 Bedroom | Angelos | 1FRL | Sea View | Dual option: Double & Twin or Double & 2 x Twin (Georgias rates apply) | 4 | €175 | €265 | €290 | €140 |
3 Bedroom | Georgias | GFBRL | Sea View | King, 2 x Twin & Divan | 6 | €210 | €295 | €340 | €155 |
Porto Fiscardo Holiday Apartments – (Main complex) |
|
Bedrooms | Unit Information |
---|---|
1 Bedroom | Unit: 2 Unit Size: 40.23 Sqm Balcony: 12 Sqm |
1 Bedroom | Unit: 3 Unit Size: 41.53 Sqm Balcony: 12 Sqm |
1 Bedroom | Unit: 4 Unit Size: 40.83 Sqm Balcony: 14 Sqm |
1 Bedroom | Unit: 5 Unit Size: 41.03 Sqm Balcony: 14 Sqm |
1 Bedroom | Unit: 6 Unit Size: 43.11 Sqm Balcony: 25 Sqm |
2 Bedroom | Unit: 1 Unit Size: 58.31 Sqm Balcony: 50 Sqm |
2 Bedroom | Unit: 7 Unit Size: 64.17 Sqm Balcony: 32 Sqm |
2 Bedroom | Unit: 8 Unit Size: 65.74 Sqm Balcony: 24 Sqm |
3 Bedroom | Unit: 9 Unit Size: 97.25 Sqm Balcony: 16 Sqm |
3 Bedroom | Unit: 10 Unit Size: 116.72 Sqm Balcony: 21.8 Sqm |
Zavalata Apartments – (Waterfront complex) |
|
Bedrooms | Unit Information |
---|---|
1 Bedroom | Unit: Nikis Studio Unit Size: 32 Sqm Balcony: 16 Sqm |
2 Bedroom | Unit: Angelos Unit Size: 102 Sqm Balcony: 62 Sqm |
3 Bedroom | Unit: Georgias Unit Size: 102 Sqm Balcony: 35 Sqm |